MS International Stacked Stone Series: Mountain Bluestone 6x12x6 Split Face Corner Ledger Panel LPNLDMOUBLU618COR
| Manufacturer | MS International |
|---|---|
| Model # | LPNLDMOUBLU618COR |
| Where to use | Back Splash, Inside Wall |
| Dimension | 6x12x6 |
| Approximate Thickness | 0.75" to 1.5" |
| Material | Sandstone |
| Color of Material | Blue |
| Surface Finish | Split Face |
| Pieces Per Box | 4 |
| Pieces Per Crate | 160 |
| Sqft per Piece | N/A |
| Sqft Per Box | 3 |
| Sqft Per Crate | N/A |
| Weight Per Piece | 7.04 |
| Weight Per Box | 28.16 |
| Weight Per Crate | 1126.04 |
More Info:
This ledger panel Natural sandstone with a blend of blue and soothing gray tones is designed for use around corners. This complements a wall install of similar ledger panels and helps finish the corners. This tile is suitable for indoor or outdoor walls in residential and commercial installations. Note: Natural stone products inherently lack uniformity and are subject to variation in color, shade, finish etc.
| Manufacturer | MS International |
|---|---|
| Model # | LPNLDMOUBLU618COR |
| Where to use | Back Splash, Inside Wall |
| Dimension | 6x12x6 |
| Approximate Thickness | 0.75" to 1.5" |
| Material | Sandstone |
| Color of Material | Blue |
| Surface Finish | Split Face |
| Pieces Per Box | 4 |
| Pieces Per Crate | 160 |
| Sqft per Piece | N/A |
| Sqft Per Box | 3 |
| Sqft Per Crate | N/A |
| Weight Per Piece | 7.04 |
| Weight Per Box | 28.16 |
| Weight Per Crate | 1126.04 |
More Info:
This ledger panel Natural sandstone with a blend of blue and soothing gray tones is designed for use around corners. This complements a wall install of similar ledger panels and helps finish the corners. This tile is suitable for indoor or outdoor walls in residential and commercial installations. Note: Natural stone products inherently lack uniformity and are subject to variation in color, shade, finish etc.