MS International Stacked Stone Series: Amber Falls 6x12x6 Split Face Corner Ledger Panel LPNLQAMBFAL618COR
| Manufacturer | MS International |
|---|---|
| Model # | LPNLQAMBFAL618COR |
| Where to use | Back Splash, Inside Wall, Outside Wall |
| Dimension | 6x12x6 |
| Approximate Thickness | 0.75" to 1.5" |
| Material | Quartzite |
| Color of Material | Green, Multicolor, Red / Rust |
| Surface Finish | Split Face |
| Pieces Per Box | 6 |
| Pieces Per Crate | 240 |
| Sqft per Piece | N/A |
| Sqft Per Box | 4.5 |
| Sqft Per Crate | N/A |
| Weight Per Piece | 6 |
| Weight Per Box | 36 |
| Weight Per Crate | 1440 |
More Info:
Amber Falls quartzite ledger panels colored in grey, copper and rust provide a delightful appearance to your hardscape design. Mica is prevalent throughout the stone allowing it to glitter in the light. The panels can be used in a variety of applications from indoor to outdoor. Accent a kitchen backsplash, fireplace, outdoor barbecue or planter wall with these amazing ledger panels. Matching corners are available to finish off projects.
| Manufacturer | MS International |
|---|---|
| Model # | LPNLQAMBFAL618COR |
| Where to use | Back Splash, Inside Wall, Outside Wall |
| Dimension | 6x12x6 |
| Approximate Thickness | 0.75" to 1.5" |
| Material | Quartzite |
| Color of Material | Green, Multicolor, Red / Rust |
| Surface Finish | Split Face |
| Pieces Per Box | 6 |
| Pieces Per Crate | 240 |
| Sqft per Piece | N/A |
| Sqft Per Box | 4.5 |
| Sqft Per Crate | N/A |
| Weight Per Piece | 6 |
| Weight Per Box | 36 |
| Weight Per Crate | 1440 |
More Info:
Amber Falls quartzite ledger panels colored in grey, copper and rust provide a delightful appearance to your hardscape design. Mica is prevalent throughout the stone allowing it to glitter in the light. The panels can be used in a variety of applications from indoor to outdoor. Accent a kitchen backsplash, fireplace, outdoor barbecue or planter wall with these amazing ledger panels. Matching corners are available to finish off projects.