MS International Havenwood Series: Saddle 8X36 Matte Porcelain Tile NHAVSAD8X36
Manufacturer | MS International |
---|---|
Model # | NHAVSAD8X36 |
Where to use | Inside Flooring, Inside Wall |
Dimension | 8X36 |
Approximate Thickness | 0.37" |
Material | Porcelain |
Color of Material | Brown |
Surface Finish | Matte |
Pieces Per Box | 7 |
Pieces Per Crate | 224 |
Sqft per Piece | 2 |
Sqft Per Box | 11 |
Sqft Per Crate | 448 |
Weight Per Piece | 7.38 |
Weight Per Box | 51.66 |
Weight Per Crate | 1653.12 |
Product Price is | Per Sqft |
Disclaimer | No |
More Info:
The warm golden brown grain and chocolate knots in Saddle wood look tile from the Havenwood porcelain tile collection has a classic pallet designed to compliment a wide range of design styles. Imported from Italy this gorgeous collection features a matte finish and non-rectified edges. Offered in both 8x36 planks and 12x15 chevron mosaics, they are durable, easy to clean, and the perfect solution to achieve the look of hardwood, in porcelain.
- PEI Rating 3
- Coefficient of Friction Dynamic >0.42 Wet
Manufacturer | MS International |
---|---|
Model # | NHAVSAD8X36 |
Where to use | Inside Flooring, Inside Wall |
Dimension | 8X36 |
Approximate Thickness | 0.37" |
Material | Porcelain |
Color of Material | Brown |
Surface Finish | Matte |
Pieces Per Box | 7 |
Pieces Per Crate | 224 |
Sqft per Piece | 2 |
Sqft Per Box | 11 |
Sqft Per Crate | 448 |
Weight Per Piece | 7.38 |
Weight Per Box | 51.66 |
Weight Per Crate | 1653.12 |
Product Price is | Per Sqft |
Disclaimer | No |
More Info:
The warm golden brown grain and chocolate knots in Saddle wood look tile from the Havenwood porcelain tile collection has a classic pallet designed to compliment a wide range of design styles. Imported from Italy this gorgeous collection features a matte finish and non-rectified edges. Offered in both 8x36 planks and 12x15 chevron mosaics, they are durable, easy to clean, and the perfect solution to achieve the look of hardwood, in porcelain.
- PEI Rating 3
- Coefficient of Friction Dynamic >0.42 Wet