MS International Dellano Series: Exotic Blue 8x48 Polished Wood Look Porcelain Tile NDELEXOBLUE8X48P
Manufacturer | MS International |
---|---|
Model # | NDELEXOBLUE8X48P |
Where to use | Inside Flooring |
Dimension | 8X48 |
Approximate Thickness | 0.4" |
Material | Porcelain |
Color of Material | Blue |
Surface Finish | Polished |
Pieces Per Box | 4 |
Pieces Per Crate | 180 |
Sqft per Piece | 2.67 |
Sqft Per Box | 10.68 |
Sqft Per Crate | 478.8 |
Weight Per Piece | 14.78 |
Weight Per Box | 59.12 |
Weight Per Crate | 2660.4 |
Product Price is | Per Sqft |
Disclaimer | No |
More Info:
Imported from Spain, Exotic Blue porcelain tile from our Dellano wood look tile collection features steely grays and blues in a pattern mimicking natural hardwood. These gorgeous tiles have rectified edges and are the perfect choice for creating a design statement -- one that is both stunning and sophisticated. Use these tiles for floors, accent walls, showers, backsplashes, and countertops when you want a durable and elegant surface.
- PEI Rating 4
- Coefficient of Friction Dynamic >0.42 wet
Manufacturer | MS International |
---|---|
Model # | NDELEXOBLUE8X48P |
Where to use | Inside Flooring |
Dimension | 8X48 |
Approximate Thickness | 0.4" |
Material | Porcelain |
Color of Material | Blue |
Surface Finish | Polished |
Pieces Per Box | 4 |
Pieces Per Crate | 180 |
Sqft per Piece | 2.67 |
Sqft Per Box | 10.68 |
Sqft Per Crate | 478.8 |
Weight Per Piece | 14.78 |
Weight Per Box | 59.12 |
Weight Per Crate | 2660.4 |
Product Price is | Per Sqft |
Disclaimer | No |
More Info:
Imported from Spain, Exotic Blue porcelain tile from our Dellano wood look tile collection features steely grays and blues in a pattern mimicking natural hardwood. These gorgeous tiles have rectified edges and are the perfect choice for creating a design statement -- one that is both stunning and sophisticated. Use these tiles for floors, accent walls, showers, backsplashes, and countertops when you want a durable and elegant surface.
- PEI Rating 4
- Coefficient of Friction Dynamic >0.42 wet