MS International Brickstone Series: Taupe 2X10 Brick Pattern Matte Porcelain Tile NCAPTAUBRI2X10
Manufacturer | MS International |
---|---|
Model # | NCAPTAUBRI2X10 |
Where to use | Back Splash, Inside Wall, Outside Wall |
Dimension | 2x10 |
Approximate Thickness | 0.37" |
Material | Porcelain |
Color of Material | Cream / Beige |
Surface Finish | Matte |
Pieces Per Box | 32 |
Pieces Per Crate | 3200 |
Sqft per Piece | 0.161 |
Sqft Per Box | 5.152 |
Sqft Per Crate | 515.2 |
Weight Per Piece | 0.68 |
Weight Per Box | 21.76 |
Weight Per Crate | 2176 |
Product Price is | Per Sqft |
Disclaimer | No |
More Info:
Taupe Porcelain Tile from the Capella collection feature a soft gray and taupe brick-look, with the texture and shading of perfectly aged brick. Available in the popular 2-1/3x10 tiles, to add rustic elegance and charm to any residential space. Create interesting backsplashes, fireplace accent walls, shower and bathtub surrounds, countertops, and floors.
- PEI Rating 4
- Coefficient of Friction Static >0.6 Wet
- Coefficient of Friction Dynamic >0.42
- Design Technique : Ink Jet
- Rectification : No
Manufacturer | MS International |
---|---|
Model # | NCAPTAUBRI2X10 |
Where to use | Back Splash, Inside Wall, Outside Wall |
Dimension | 2x10 |
Approximate Thickness | 0.37" |
Material | Porcelain |
Color of Material | Cream / Beige |
Surface Finish | Matte |
Pieces Per Box | 32 |
Pieces Per Crate | 3200 |
Sqft per Piece | 0.161 |
Sqft Per Box | 5.152 |
Sqft Per Crate | 515.2 |
Weight Per Piece | 0.68 |
Weight Per Box | 21.76 |
Weight Per Crate | 2176 |
Product Price is | Per Sqft |
Disclaimer | No |
More Info:
Taupe Porcelain Tile from the Capella collection feature a soft gray and taupe brick-look, with the texture and shading of perfectly aged brick. Available in the popular 2-1/3x10 tiles, to add rustic elegance and charm to any residential space. Create interesting backsplashes, fireplace accent walls, shower and bathtub surrounds, countertops, and floors.
- PEI Rating 4
- Coefficient of Friction Static >0.6 Wet
- Coefficient of Friction Dynamic >0.42
- Design Technique : Ink Jet
- Rectification : No