MS International Brickstone Series: Red 5X10 Brick Pattern Matte Porcelain Tile NCAPREDBRI5X10
| Manufacturer | MS International |
|---|---|
| Model # | NCAPREDBRI5X10 |
| Where to use | Back Splash, Inside Wall, Outside Wall |
| Dimension | 5x10 |
| Approximate Thickness | 0.37" |
| Material | Porcelain |
| Color of Material | Red / Rust |
| Surface Finish | Matte |
| Pieces Per Box | 16 |
| Pieces Per Crate | 1600 |
| Sqft per Piece | 0.347 |
| Sqft Per Box | 5.552 |
| Sqft Per Crate | 555.2 |
| Weight Per Piece | 1.4 |
| Weight Per Box | 22.4 |
| Weight Per Crate | 2240 |
| Product Price is | Per Sqft |
More Info:
Ivory Porcelain Tile from the Brickstone collection are reclaimed brick-look tiles featuring soft white and ivory tones. Use these glazed, matte finished tiles for a variety of interior design projects including floors, accent walls, shower surrounds, and countertops. Designed to coordinate and complement other tiles from the Brickstone collection.
- PEI Rating 4
- Coefficient of Friction Static >0.6 Wet
- Coefficient of Friction Dynamic >0.42
- Design Technique : Ink Jet
- Rectification : No
| Manufacturer | MS International |
|---|---|
| Model # | NCAPREDBRI5X10 |
| Where to use | Back Splash, Inside Wall, Outside Wall |
| Dimension | 5x10 |
| Approximate Thickness | 0.37" |
| Material | Porcelain |
| Color of Material | Red / Rust |
| Surface Finish | Matte |
| Pieces Per Box | 16 |
| Pieces Per Crate | 1600 |
| Sqft per Piece | 0.347 |
| Sqft Per Box | 5.552 |
| Sqft Per Crate | 555.2 |
| Weight Per Piece | 1.4 |
| Weight Per Box | 22.4 |
| Weight Per Crate | 2240 |
| Product Price is | Per Sqft |
More Info:
Ivory Porcelain Tile from the Brickstone collection are reclaimed brick-look tiles featuring soft white and ivory tones. Use these glazed, matte finished tiles for a variety of interior design projects including floors, accent walls, shower surrounds, and countertops. Designed to coordinate and complement other tiles from the Brickstone collection.
- PEI Rating 4
- Coefficient of Friction Static >0.6 Wet
- Coefficient of Friction Dynamic >0.42
- Design Technique : Ink Jet
- Rectification : No